Recent Rosters
2007 Regular Season
2006 Regular Season
2005 Regular Season
2004 Regular Season
 2008 Red Sox Roster
 Active roster at end of 2008 regular season
 Pitchers (15)
# Name B/T Born Red Sox Debut
53 David Aardsma R/R 12/27/81 3/26/08
19 Josh Beckett R/R  5/15/80  4/5/06
36 Paul Byrd R/R  12/3/70 8/16/08
17 Manny Delcarmen R/R  2/16/82 7/26/05
43 Devern Hansack R/R   2/5/78 9/23/06
31 Jon Lester L/L   1/7/84 6/10/06
48 Javier Lopez L/L  7/11/77 6/15/06
63 Justin Masterson R/R  3/22/85 4/24/08
18 Daisuke Matsuzaka R/R  9/13/80  4/5/07
37 Hideki Okajima L/L 12/25/75  4/2/07
58 Jonathan Papelbon R/R 11/23/80 7/31/05
62 David Pauley R/R  6/17/83 5/31/06
59 Chris Smith R/R   4/9/81 6/21/08
50 Mike Timlin R/R  3/10/66  4/1/03
49 Tim Wakefield R/R   8/2/66 5/27/95
 Catchers (4)
# Name B/T Born Red Sox Debut
30 Kevin Cash R/R  12/6/77 8/19/07
68 George Kottaras L/R  5/16/83 9/13/08
28 David Ross R/R  3/19/77  9/2/08
33 Jason Varitek S/R  4/11/72 9/24/97

 Infielders (9)

# Name B/T Born Red Sox Debut
55 Jeff Bailey R/R 11/19/78  7/6/07
22 Sean Casey L/R   7/2/74 3/26/08
13 Alex Cora L/R 10/18/75 7/10/05
25 Mike Lowell R/R  2/24/74  4/3/06
12 Jed Lowrie S/R  4/17/84 4/15/08
34 David Ortiz L/L 11/18/75  4/1/03
15 Dustin Pedroia R/R  8/17/83 8/22/06
51 Gil Velazquez R/R 10/17/79 9/25/08
20 Kevin Youkilis R/R  3/15/79 5/15/04
 Outfielders (7)
# Name B/T Born Red Sox Debut
44 Jason Bay R/R  9/20/78  8/1/08
54 Chris Carter L/L  9/16/82  6/5/08
10 Coco Crisp S/R  11/1/79  4/3/06
 7 J.D. Drew L/R 11/20/75  4/2/07
46 Jacoby Ellsbury L/L  9/11/83 6/30/07
11 Mark Kotsay L/L  12/2/75 8/28/08
60 Jonathan Van Every L/L 11/27/79 5/14/08


 Disabled List (2)
# Name B/T Born Red Sox Debut
23 Julio Lugo R/R 11/16/75  4/2/07
38 Curt Schilling R/R 11/14/66  4/6/04


 Subtractions (12)
# Name B/T Red Sox Debut Last Game
64 Michael Bowden R/R  8/30/08  8/30/08
61 Clay Buchholz L/R  8/17/07  8/20/08
40 Bartolo Colon R/R  5/21/08  9/13/08
30 Bryan Corey R/R   8/1/06  4/25/08
56 Craig Hansen R/R  9/19/05  7/29/08
32 Bobby Kielty S/R  8/19/07  9/30/07
44 Brandon Moss L/R   8/6/07  7/21/08
24 Manny Ramirez R/R   4/2/01  7/31/08
39 Kyle Snyder S/R  6/19/06   4/5/08
51 Julian Tavarez L/R  4/13/06  5/11/08
 3 Joe Thurston L/R  4/17/08  4/21/08
51 Charlie Zink R/R  8/12/08  8/12/08
 


   
  MLB, Minor League and College Players
Player search sponsored by The Baseball Cube