All Time Record Against Opponents
Through 2006 Season
Team Games Record Home Road
New York Yankees 1958 882-1076 487-497 395-579
Baltimore Orioles   849  455-394 230-192 225-202
Toronto Blue Jays   413  230-183  115-91  115-92
Tampa Bay Devil Rays   151    98-53   54-21   44-32
         
Cleveland Indians 1939 933-1006 506-467 427-539
Detroit Tigers 1933 997-937 545-426 451-511
Chicago White Sox 1843 938-905 543-379 395-526
Minnesota Twins   544 266-278 155-117 111-161
Kansas City Royals   394 192-202  107-90   85-112
         
Anaheim Angels   561 301-260 167-113 134-147
Oakland A's   448 249-199  142-83 107-116
Texas Rangers   373 192-181  114-72  78-109
Seattle Mariners   330 191-139  103-64   88-75
 
Interleague
Team Games Record Home Road
Atlanta Braves 39 16-23 5-13 11-10
Philadelphia Phillies 31 18-13 11-6 7-7
Florida Marlins 21 13-8 7-5 6-3
New York Mets 18 10-8 6-3 4-5
Montreal Expos 15 8-7 6-0 2-7
Washington Nationals 3 3-0 3-0  
 
Colorado Rockies 6 3-3 2-1 1-2
San Diego Padres 6 4-2 2-1 2-1
Los Angeles Dodgers 6 2-4 2-1 0-3
Arizona Diamondbacks 3 0-3 0-3  
San Francisco Giants 3 1-2   1-2
 
Pittsburgh Pirates 6 4-2 2-1 2-1
St. Louis Cardinals 6 2-4 1-2 1-2
Milwaukee Brewers 3 2-1   2-1
Houston Astros 3 3-0 3-0  
Chicago Cubs 3 1-2   1-2
Cincinnati Reds 3 3-0 3-0  


Most Wins All-Time by Franchise (through 2005)
1.  San Francisco Giants - 10,037
2.  Chicago Cubs - 9,835
3.  Los Angeles Dodgers - 9,706
4.  St. Louis Cardinals - 9,683
5.  Atlanta Braves 9,533
6.  Cincinnati Reds - 9,520
7.  Pittsburgh Pirates - 9,489
8.  New York Yankees - 9,192
9.  Boston Red Sox - 8,358
10.  Cleveland Indians - 8,302