|
Boston Red Sox 1992 Amateur Baseball Draft Picks
1992 Red Sox Draft Summary |
Players: 49 High School: 17 4-Year College: 20 2-Year College: 10 Foreign: 1 |
Played in MLB: 4 (8.2%) Played for Red Sox: 4 (8.2%) |
Round | Player | Position | School | City |
2 | Tony Sheffield | OF | Tullahoma HS | Tullahoma, TN |
3 | Doug Hecker | 1B | U. of Tennessee | Knoxville, TN |
4 | Joe Hamilton | 3B | Dighton-Rehobeth HS | North Dighton, MA |
5 | Steve Rodriguez | 2B | Pepperdine U. | Malibu, CA |
6 | Derek Vinyard | OF | San Diego State | San Diego, CA |
7 | Joey DePastino | LHP/OF | Riverview HS | Sarasota, FL |
8 | J.B. Bowles | 3B | Montgomery HS | Rockville, MD |
9 | Todd Carey | SS | Brown U. | Providence, RI |
10 | Mark Senkowitz | C | Ohio Wesleyan U. | Delaware, OH |
11 | Aaron Rounsifer | SS | Vista HS | Vista, CA |
12 | Chad Amos | RHP | Ohio State | Columbus, OH |
13 | Bill Selby | SS | Southern Mississippi | Hattiesburg, MS |
14 | James Tyrrell | LHP | Dutchess CC | Poughkeepsie, NY |
15 | Gettys Glaze | RHP | The Citadel | Charleston, SC |
16 | Ricardo Gama | 2B | Southridge HS | Miami, FL |
17 | Chris McCranie | SS | Colquitt County HS | Moultrie, GA |
18 | Eric Norman | SS | Jones County HS | Haddock, GA |
19 | Brent Hansen | RHP | U. of California | Berkeley, CA |
20 | Rob Berryman | RHP | | Yorktown, VA |
21 | Leif McKinley | RHP | Chemeketa CC | Salem, OR |
22 | Jeff Martin | C | Vanderbilt U. | Nashville, TN |
23 | Wes Brooks | RHP | Belleville Area CC | Belleville, IL |
24 | Bob Juday | SS/2B | Michigan State | East Lansing, MI |
25 | Jeff Faino | LHP | Florida Tech | Melbourne, FL |
26 | Eric Cormier | RHP | Milford HS | Milford, MA |
27 | Joe Hudson | RHP | West Virginia U. | Morgantown, WV |
28 | Rick Milligan | OF | San Joaquin Delta JC | Stockton, CA |
29 | Ricky Craig | RHP | Webb City HS | Jasper, MO |
30 | Scott Bakkum | RHP | U. of Minnesota | Minneapolis, MN |
31 | Wilredo Rivera | OF | Puerto Rico | Vega Alta |
32 | Randy Lawrence | RHP | Ferrum College | Ferrum, VA |
33 | Ethan Faggett | OF | Dunbar HS | Burleson, TX |
34 | Marcus Cuper | LHP | Voorhees HS | High Bridge, NJ |
35 | Andrew Moore | 2B | Bridgewater College | Bridgewater, VA |
36 | Lou Merloni | SS | Providence College | Providence, RI |
37 | Jason Smith | C | U. of West Florida | Pensacola, FL |
38 | T.J. O'Donnell | SS | Old Dominion U. | Norfolk, VA |
39 | Joe Barksdale | RHP | Southern Union State CC | Wadley, AL |
40 | Steve McCollough | C | Eisenhower HS | Lawton, OK |
41 | Reggie Hightower | OF | George Wallace CC | Dothan, AL |
42 | Gresham Fortune | OF | East Central JC | Decatur, MS |
43 | Kevin Gibbs | SS | St. John's HS | Davidsonville, MD |
44 | Eric DeMoura | SS | Taunton HS | Taunton, MA |
45 | Chris Wagner | RHP | Santa Fe CC | Gainesville, FL |
46 | Allen Williams | 3B | U. of Arkansas | Fayetteville, AR |
47 | Brian Johnson | 1B | Lee County HS | Albany, GA |
48 | Lewis Spencer | SS | Hampton HS | Hampton, VA |
49 | Rico Wood | 2B | Southern Union State CC | Wadley, AL |
50 | Michael Linenberger | OF | Mississippi Gulf Coast JC | Perkinston, MS |
Notes:
Boston had no 1st round choice, which went to the Mets as compensation for Type A free agent Frank Viola.
The 31st pick (Wilredo Rivera) was voided.
|
|
|